Txais tos mus yuav lub wtr-c-1 380v induction rhaub rau mount thiab dismount bearings ua nyob rau hauv Tuam Tshoj los ntawm peb lub hoobkas. Peb yog ib qho ntawm cov thawj coj thiab cov tuam ntxhab thiab cov muag khoom hauv Suav teb. Thov pub dawb kom txaus siab rau peb tus nqi luv nqi thiab kev pabcuam zoo.
Nta
1. Tsis siv neeg demagnetization:<0.8mT
2. Daim ntawv pov thawj: CE, ISO9001, EMC, FCC.
3. High efficiency, nyab xeeb thiab txhim khu kev qha siv txheej txheem;
4. Hom: Portable, hom tsheb, nruab nrab qhov siab adjustable zoo ncej.
5. Induction cua sov nplhaib: -6 degree -150 degree ob lub iav hnab ntawv thiab epoxy plhaub.
6. Hluav taws xob tswj lub thawv: 2 lub sij hawm hom (feeb thiab vib nas this), LCD cov zaub.
Txoj Cai Ua Haujlwm
Kev siv lub hauv paus ntsiab lus ntawm electromagnetic induction cua sov kom sov lub tes tsho los ntawm sab nraud mus rau sab hauv, ua rau lub tes tsho bearing nthuav dav, sab hauv loj yuav loj dua qhov loj, yog li yuav dismount los yog mount lub tes tsho bearing.
Tsuas yog tswj lub sijhawm cua sov lossis kub thaum siv WTR bearing induction rhaub rau mount lossis dismount bearing tes tsho, lub tes tsho yuav tsis anneal lossis deform. Cov txheej txheem qub (Npaj txiav lossis rauj) tsis tuaj yeem lav qhov tsis zoo ntawm lub tes tsho bearing. Txhua tus kabmob puab lub tes tsho yog nrog tus nqi siab, txuag tus nqi thaum lub sijhawm hloov lub tes tsho sab hauv yog qhov tseem ceeb heev rau kev lag luam metallurgy thiab kev tsheb ciav hlau, nws ncaj qha nce kev lag luam efficiency. Yog li WTR bearing induction rhaub yog zoo tagnrho dismount cuab tam rau cov lag luam.
WTR Bearing Induction Puller Common Siv Qauv
Cov kabmob | Sab hauv lub tes tsho loj | Ntau zaus | Qhov hluav taws xob | Tam sim no | Thaum tshav kub kub | Kub | |
Cov qauv | Sab nraum x Dav | (HZ) | (A) | Mount | Tshem tawm | 0C | |
TIAB SA 3045120 | φ169×120 | 50 | 380V | 100 | 100" | 120" | 120 |
ib 3248124 | φ183×124 | 50 | 380V | 100 | 100" | 120" | 120 |
ib 3652168 | φ202×168 | 50 | 380V | 100 | 100" | 120" | 120 |
ib 3852168 | φ212×168 | 50 | 380V | 100 | 100" | 120" | 120 |
ib 4058192 | φ226×192 | 50 | 380V | 100 | 110" | 120" | 120 |
ib 4462192 | φ246×192 | 50 | 380V | 100 | 110" | 120" | 120 |
ib 4666206 | φ260×206 | 50 | 380V | 120 | 120" | 130" | 120 |
ib 5274220 | φ292×220 | 50 | 380V | 130 | 120" | 130" | 120 |
ib 5678220 | φ312×220 | 50 | 380V | 130 | 120" | 130" | 120 |
ib 6084240 | φ332×240 | 50 | 380V | 140 | 120" | 130" | 120 |
ib 6490240 | φ355×240 | 50 | 380V | 140 | 120" | 130" | 120 |
ib 6890250 | φ371×250 | 50 | 380V | 140 | 120" | 130" | 120 |
FCD6896350 | φ378×175 | 50 | 380V | 140 | 120" | 130" | 120 |
PIB 130180650 | φ704×325 | 50 | 380V | 170 | 15' | 16' | 130 |
TIAB SA 146206750 | φ809×375 | 50 | 380V | 180 | 20' | 20' | 130 |
PIB 160216700 | φ878×350 | 50 | 380V | 180 | 22' | 25' | 130 |
Lub sij hawm cua sov hauv daim ntawv yog kwv yees ntsuas hauv qab 28 degree, cov neeg siv yuav tsum tau hloov kho raws li chav tsev kub. | |||||||
Cia siab rau cov khoom lag luam zoo thiab cov kev pabcuam zoo tshaj plaws, WTR hom bearing induction rhaub tau raug xaiv los ua ib tus neeg muag khoom los ntawm Fortune 500.


Cim npe nrov: WTR-C-1 380V induction rhaub rau mount thiab dismount bearings, Tuam Tshoj, Hoobkas, lwm tus neeg, manufacturers, nqe, yuav luv nqi, ua nyob rau hauv Suav teb



